Copper Sleeve (NP = Nickel Plated)
CODE | FOR WIRE SIZE MM | FOR WIRE SIZE IMP | BORE *1 | LENGTH BEFORE SWAGING | BITES PER SLEEVE (MIN) *2 |
---|---|---|---|---|---|
CP-105 | 1.5 | 1/16” | 4.9 | 8 | 2 |
CP-115P | 1.6 | 1/16” | 4. | 8.8 | 2 |
CP-115S | 1.5 | 1/16” | 4.9 | 8.8 | 2 |
CP-120 | 2 | 5/16” | 4.9 | 9 | 2 |
CP-115NP | 2 | 5/64” | 4.9 | 9 | 2 |
CP-125 | 2.5 | 3/32” | 6 | 10 | 2 |
CP-125NP | 2.5 | 3/32” | 6 | 10 | 2 |
CP-130 | 3 | 1/8” | 7.3 | 13 | 2–3 |
CP-130NP | 3 | 1/8” | 7.3 | 13 | 2–3 |
CP-130S | 3 | 1/8” | 7.3 | 13 | 2–3 |
CP-140 | 4 | 5/32” | 9.1 | 16 | 2–3 |
CP-140NP | 4 | 5/32” | .1 | 16 | 2–3 |
CP-1140S | 4 | 5/32” | 9.1 | 16 | 2–3 |
CP-150 | 5 | 3/36” | 10.9 | 18 | 2–3 |
CP-15NP | 5 | 3/36” | 10. | 18 | 2–3 |
CP-150S | 5 | 3/16” | 10.9 | 18 | 2–3 |
CP-160 | 6 | 12.7 | 20 | 3 | |
CP-164 | 1/4” | 12.7 | 20 | 3 | |
CP-164NP | 1/4” | 12.7 | 20 | 3 | |
CP-180 | 8 | 5/16” | 17 | 25 | 3 |
CP-180NP | 8 | 5/16” | 17 | 25 | 3 |
CP-199 | 10 | 3/8” | 19 | 27 | 3 |
- * 1 Bore = Dia of cavity in the pressing tool or die used for pressing.
- * 2 = When using CP hand tool
Aluminium Sleeves
CODE | FOR WIRE ROPE | BORE | LENGTH BEFORE SWAGING | BITES PER SLEEVE | |
---|---|---|---|---|---|
CP-105A | 1.5 | 4.9 | 8 | 2 | |
CP-125A | 2.5 | 6 | 10 | 2 | |
CP-132A | 3.2 | (1/8”) | 7.3 | 13 | 2–3 |
CP-132AS | 3.2 | (1/8”) | 7.3 | 13 | 2–3 |
CP-135A | 3.5 | (1/8”) | 7.3 | 13 | 2–3 |
CP-140A | 4 | 9 | 16 | 2–3 | |
CP-150A | 5 | 10.9 | 18 | 2–3 | |
CP-160A | 6 | 12.7 | 20 | 3 |
Copper Sleeves for Fibre Rope
CODE | USE TOOL | FOR ROPE | BORE | LTH BEFORE SWAGING | BITES PER SLEEVE |
---|---|---|---|---|---|
CP-140R | CP-763 | 4mm | 6.9 | 6 | 1 |
CP-160R | CP-775 | 6mm | 9.1 | 8 | 1 |
CP-180R | CP-775 | 8mm | 10.9 | 8 | 1 |
CP-110R | CP-778 | 10mm | 12.8 | 10 | 2 |
NOTE: For best results 2 sleeves should be used for each eye swage when using fibre rope.
Talurit™ Splicing System
Table of sizes for Stainless Steel ferrules
table image
*Available on request.
Ferrules have been validated according to TALURIT™ splicing system.
Note! We do not guarantee strength of slings for lifting activities made of INOXferrules.
A termination performed according to our instructions will normally withstand a tensile strength of 90% of the minimum-breaking load (MBL) of the wire rope. Verifying tests must be done in order to find out the strength.
Wire rope: Above table applies to stainless steel single layer wire ropes with round strands and rope grade 1570.
For higher tensile grade and higher Fill factor, please contact our Technical Department.
Please refer to TALURIT™ “Ferrule Securing Instructions” for further information.
f = Fill factor, is the ratio between the sum of the nominal metallic cross-sectional areas of all the wires in the rope and the circumscribed area of the rope based on its nominal diameter.
C = Nominal metallic cross-sectional area factor of the rope.