These are used in Shade sail structures, DIY balustrade infill, Espalier / Greening Cables, Catenary Lighting cables etc.
Bottle Screw Body
CODE | L1 | D1 | G |
---|---|---|---|
SS-312B-05 | 80 | 8.2 | M5 |
SS-312B-06 | 88 | 12 | M6 |
SS-312B-08 | 105 | 13.5 | M8 |
SS-312B-10 | 125 | 17.3 | M10 |
SS-312B-12 | 150 | 20.2 | M12 |
SS-312B-16 | 190 | 27.15 | M20 |
SS-312B-20 | 210 | 33.5 | M20 |
SS-312B-24 | 250 | 45 | M24 |
* Premium range of bottlescrews show tested deformation load. Lubricant needed to reduce possibility of thread binding.
Bottlescrew JAW & JAW with lock nuts
CODE | DIA | Min Length | Max Length | L | H | A | TDL KG |
---|---|---|---|---|---|---|---|
SS-312J-05 | M5 | 125 | 185 | 80 | 11.5 | 7.5 | 750 |
SS-312J-06 | M6 | 140 | 215 | 90 | 12.5 | 8.3 | 1400 |
SS-312J-08 | M8 | 165 | 250 | 105 | 15.5 | 11.8 | 2200 |
SS-312J-10 | M10 | 200 | 300 | 120 | 17.5 | 12.5 | 3450 |
SS-312J-12 | M12 | 245 | 380 | 151 | 28 | 15 | 5000 |
SS-312J-14 | M14 | 280 | 395 | 165 | 21 | 16 | 6400 |
SS-312J-16 | M16 | 304 | 440 | 190 | 25 | 17 | 8000 |
SS-312J-20 | M20 | 390 | 550 | 210 | 28 | 20 | 10500 |
SS-312J-24 | M24 | 430 | 570 | 252 | 55 | 30 | TBA |
TDL = TESTED DEFORATION LOAD