Eye Coach Screws

Screw Eye

CODE W D L1 L D2
SS-3182-0660Y 5.2 6 57 35 6.2
SS-3182-0660 6 6 60 40 6.3
SS-3182-0860 9 8 59.5 40 8.4
SS-3182-1080 12 10 80 55 10.2
SS-3182-12100 14 12 100 64 12.1

Screw eye with collared head

CODE W D L1 L D2
SS-3291-05060 5 5 70 33 11
SS-3291-06080 6 6 87 47 14
SS-3291-08080 8 8 90 47 18
SS-3291-12120 12 12 130 72 27

Eye Nuts

CODE A D H T B C BS(KG)
SS-3061-06 26 M6 31 11 16 5 1100
SS-3061-08 32 M8 40 14 20.5 6 1300
SS-3061-10 40 M10 49 17 25 8 2600
SS-3061-12 49 M12 61 20 30 10 3400
SS-3061-16 59 M16 72 26.5 35 12 8000
SS-3061-20 72 M20 86 72 40 16 10500
CODE A D H T B C BS(KG)
SS-582-20 72 M20 70.5 12.5 40 16 10000
SS-582-24 90 M24 86.9 15.4 50 20 18000
SS-582-30 103 M30 104 22 59 23 TBA

Eye Plate with Ring – 304 Grade

CODE D L B A H
SS-320-06 6 40 40 34 26
SS-320-08 8 45 50 40 31

Looking for prices?