Cargo Hook
CODE | A | B | L | TDL(KG) |
---|---|---|---|---|
SS-2311-100 | 18.9 | 25 | 100 | 675 |
SS-2311-125 | 28 | 25 | 117 | 900 |
Eye Slip Hook with Safety Catch
CODE | B | E | R | L1 | TDL(KG) |
---|---|---|---|---|---|
SS-325X-06 | 13 | 14 | 63 | 90 | 1300 |
SS-325X-08 | 15.4 | 17 | 73 | 105 | 2200 |
SS-325X-10 | 18 | 17 | 84 | 122 | 2800 |
SS-325X-12 | 24 | 25 | 105 | 160 | 4000 |
Clevis Slip Hook
CODE | E | B | P | R | L1 | TDL(KG) |
---|---|---|---|---|---|---|
SS-331-06 | 21 | 11.3 | 8.8 | 6.5 | 98 | 1400 |
SS-331-10 | 30 | 15 | 11.6 | 83 | 130 | 2800 |
SS-331-12 | 27 | 18 | 15.5 | 100 | 160 | 4000 |
Clevis Grab Hook
CODE | CHAIN SIZE | B | P | R | E | L1 | TDL(KG) |
---|---|---|---|---|---|---|---|
SS-330-102 | 1/4’ | 11 | 9 | 45 | 9 | 79 | 1400 |
SS-330-1025 | 5/16” | 13 | 11 | 55 | 10 | 95 | 2200 |
SS-330-103 | 3/8” | 15 | 12 | 63 | 12 | 106 | 2800 |
SS-330-104 | 1/2” | 18 | 16 | 80 | 15 | 140 | 4000 |
S Hook – 304 Grade
CODE | DIA | L | A | B | C | TDL(KG) |
---|---|---|---|---|---|---|
SS-866-TH | 6 | 60 | 12 | 10 | 5 | 200 |
SS-866-THK | 6 | 56 | 11.3 | 12 | 6 | 200 |
SS-870-TH | 8 | 75 | 18 | 16 | 5 | 400 |
SS-985-TH | 9 | 80 | 19 | 17 | 9 | 420 |
Slide Buckle – 304 Grade
CODE | L | B | C |
---|---|---|---|
SS-3181-505 | 63.7 | 50.3 | 6.4 |
Slide Buckle – 304 Grade
CODE | L | A | B | C |
---|---|---|---|---|
SS-363-50 | 55.6 | 57.1 | 50.9 | 19.8 |
TDL = TESTED DEFORMATION LOAD