Swage studs are used in the termination of stainless steel cable. They are hydraulically pressed on to the end of cable to attached turnbuckles, bottlescrews, allen key head adjusters or s/s nuts.
Swage Stud (Threaded Terminal)
CODE | WIRE DIAMETER METRIC | WIRE DIAMETER IMPERIAL | THREAD | L1 | L2 | L3 |
---|---|---|---|---|---|---|
SS-7801-225 | 2.4 | 3/32” | M5 | 81 | 30 | 40 |
SS-7801-225L | 2.4 | 3/32” | M5 Left | 81 | 30 | 40 |
SS-7801-02M | 2.4 | 3/32” | M6 | 86 | 32 | 40 |
SS-7801-03L | 1/8” | M6 Left | 91 | 40 | 40 | |
SS-7801-03M | 1/8” | M6 | 91 | 40 | 40 | |
SS-7801M-03M | 3 | M6 | 97 | 40 | 40 | |
SS-7801M-03ML | 3 | M6 Long | 118 | 40 | 75 | |
SS-7801-03ML | 1/8” | M6 Long | 118 | 40 | 75 | |
SS-7801-03MY | 1/8” | M6 | 100 | 52 | 42 | |
SS-7801-305 | 1/8” | M5 | 91 | 40 | 40 | |
SS-7801-020 | 1/8” | M5 | 59 | 33 | 22.5 | |
SS-7801M-020 | 3 | M5 | 58.7 | 34 | 22.5 | |
SS-7801M-305M | 3 | M5 | 91 | 40 | 40 | |
SS-7801-305L | 1/8” | M5 Left | 90 | 40 | 40 | |
SS-7801-04L | 4 | 5/32” | M8 Left | 118 | 43 | 57 |
SS-7801-04M | 4 | 5/32” | M8 | 120 | 47 | 90 |
SS-7801-04ML | 4 | 5/32” | M8 Long | 143 | 47 | 90 |
SS-7801-046 | 4 | 5/32” | M6 | 116 | 46 | 50 |
SS-7801-046L | 4 | 5/32” | M6 Left | 116 | 46 | 50 |
SS-7801-05L | 3/16” | M8 Left | 121 | 58 | 57 | |
SS-7801-05M | 3/16” | M8 | 121 | 53 | 60 | |
SS-7801-510 | 3/16” | M10 | 129 | 56 | 60 | |
SS-7801-05ML | 3/16” | M10 Long | 177 | 58 | 115 | |
SS-7801M-610 | 6 | M10 | 164 | 67 | 85 | |
SS-7801-06M | 6 | M12 | 162 | 67 | 78 | |
SS-7801-610 | 1/4” | M10 | 164 | 67 | 85 | |
SS-7801M-06M | 6 | M12 | 162 | 67 | 78 | |
SS-7801-06M | 1/4” | M12 | 162 | 67 | 78 | |
SS-7801-06ML | 1/4” | M12Long | 222 | 67 | 143 | |
SS-7801-128 | 8 | 5/16” | M12 | 180 | 85 | 83 |
SS-7801-08M | 8 | 5/16” | M16 | 215 | 80 | 112 |
SS-7801-1638 | 3/8” | M16 | 215 | 90 | 105 | |
SS-7801-2038 | 3/8” | M16 | 215 | 90 | 105 | |
SS-780M-2010 | 10 | * | M20 | 215 | 91 | 106 |
SS-7801-2012 | * | 1/2” | M20 | 245 | 120 | 118 |
SS-7801M-2012 | 12 | * | M20 | 245 | 120 | 118 |
SS-7801M-2414 | 14 | * | M24 | 335 | 165 | 125 |
Wire Size | D 0.2 | D1 -0.05 |
---|---|---|
3/32” | 2.8 | 5.5 |
3mm | 3.3 | 6.35 |
1/8” | 3.5 | 6.35 |
5/32” | 4.4 | 7.5 |
3/16” | 5.1 | 9 |
5mm | 5.3 | 9 |
7/32” | 5.8 | 10.8 |
6mm | 6.5 | 12.5 |
1/4” | 6.8 | 12.5 |
5/16” | 8.4 | 16 |
3/8” | 10 | 17.8 |
10mm | 10.5 | 17.8 |
12mm | 12.5 | 21.4 |
1/2” | 13.5 | 21.4 |
14mm | 14.8 | 25 |
16mm | 16.5 | 28 |
All care is taken to ensure measurements are correct at time of printing. However changes may occur so it is advised to confirm sizes if dimensions are critical.