Stainless Steel Wire Rope

1 x 19 construction

(Stiff cable)
Balustrade
Espalier
Catenary

7 x 19 construction

(Flexible cable)
Espalier
Pumps
For use on sheaves

7 x 7 construction

(Semi Flexible cable)
Shop fittings
For use on sheaves
Espalier

1 x 19 Construction 316 Stainless Steel

Product Number> Wire Diam. mm Reel Length Metres B.L KG Weight Per M
WR119-1.6 1.6 305M 180 0.011
WR119-2.0 2.0 305M 320 0.019
WR119-2.5 2.5 305M 500 0.031
WR119-3.0 3.0 305M 720 0.045
WR119-4.0 4.0 305M 1285 0.079
WR119-5.0 5.0 305M 2000 0.124
WR119-6.0 6.0 305M 2876 0.178
WR119-8.0 8.0 305M 4640 0.317
WR119-10.0 10.0 305M 7250 0.495

7 x 19 Construction 316 Stainless Steel

Product Number> Wire Diam. mm Reel Length Metres B.L KG Weight Per M
WR719-2.0 2.0 305M 275 0.017
WR719-2.5 2.5 305M 428 0.027
WR719-3.0 3.0 305M 612 0.034
WR719-4.0 4.0 305M 907 0.061
WR719-5.0 5.0 305M 1418 0.095
WR719-6.0 6.0 305M 2040 0.138

7 x 19 Construction 316 Stainless Steel

Product Number> Wire Diam. mm Reel Length Metres B.L KG Weight Per M
WR77-2.0 2.0 305M 258 0.017
WR77-2.5 2.5 305M 344 0.023
WR77-3.0 3.0 305M 544 0.035

Available in Korean made grade 316 s/s (premium quality) used in all Marindust structural cables

Or Chinese made grade 316 s/s cable sold for use in industrial applications

Other sizes available on request

Looking for prices?