Stainless Steel Turnbuckles with Lock Nuts
CODE | DIA MM | STYLE | LENGTH MIN | LENGTH MAX | B | L | TDL KG |
---|---|---|---|---|---|---|---|
*SS-311E-04 | 4 | E&E | 98 | 135 | 8 | 475 | |
SS-311H-04 | 4 | H&H | 98 | 135 | 7 | 100 | |
SS-311HE-04 | 4 | H&E | 98 | 135 | 8 | 100 | |
SS-311E-05 | 5 | E&E | 120 | 170 | 8 | 680 | |
SS-311H-05 | 5 | H&H | 120 | 170 | 7 | 130 | |
SS-311HE-05 | 5 | H&E | 120 | 170 | 7 | 130 | |
*SS-311J-05 | 5 | J&J | 120 | 170 | 6 | 10 | 680 |
*SS-311E-06 | 6 | E&E | 150 | 220 | 10 | 1500 | |
SS-311H-06 | 6 | H&H | 120 | 220 | 9 | 350 | |
SS-311HE-06 | 6 | H&E | 155 | 220 | 9 | 350 | |
*SS-311J-06 | 6 | J&J | 150 | 220 | 7 | 9 | 1500 |
*SS-311E-08 | 8 | E&E | 200 | 280 | 12 | 2300 | |
*SS-311H-08 | 8 | H&H | 225 | 280 | 10 | 650 | |
*SS-311HE-08 | 8 | H&E | 225 | 280 | 9 | 650 | |
*SS-311J-08 | 8 | J&J | 195 | 265 | 10 | 10 | 2300 |
*SS-311E-09 | 9 | E&E | 245 | 350 | 15 | 15 | 3100 |
*SS-311H-09 | 9 | H&H | 255 | 350 | 13 | 13 | 800 |
*SS-311HE-09 | 9 | H&E | 255 | 350 | 13 | 13 | 800 |
*SS-311J-09 | 9 | J&J | 235 | 350 | 10 | 10 | 3100 |
SS-311E-12 | 12 | E&E | 315 | 460 | 20 | 20 | 4400 |
SS-311H-12 | 12 | H&H | 320 | 460 | 15 | 15 | 1400 |
SS-311HE-12 | 12 | H&E | 320 | 460 | 14 | 14 | 1400 |
*SS-311J-12 | 12 | J&J | 320 | 455 | 13 | 13 | 4400 |
*SS-311J-14 | 14 | J&J | 315 | 445 | 16 | 21 | 6400 |
SS-311E-16 | 16 | E&E | 400 | 610 | 25 | 25 | 8100 |
*SS-311J-16 | 16 | J&J | 340 | 470 | 18 | 18 | 8100 |
SS-311E-19 | 19 | E&E | 500 | 710 | 30 | 35 | 11000 |
Legend:
E = Eye
H = Hook
J = Jaw
* Available in economy range of fittings.
A lubricant is recommended when using all stainless steel turnbuckles to help prevent binding.