Swage Forks

Fork Terminal

CODE WIRE MET DIA IMP D3 L1 L2 L3 A
#SS-7803X-025 2.5 3/32” 5 45 28 11.5 7
#SS-7803-225 2.5 3/32” 5 45 28 11.5 7
#SS-7803-905 1/8” 5 45 28 11.5 7
*SS-7803M-305 1/8” 5 67 40 11.5 7
*SS-7803M-305 3 5 67 40 12 7
SS-7803-03 1/8” 6 65 32 13 8
SS-7803M-03 3 6 65 32 13 8
SS-7803-406 4 5/32” 6 73 45 15 8
SS-7803-04 4 5/32” 8 77 46 15 11
SS-7803-05 3/16” 9 87 51 15 11
SS-7803M-05 5 9 87 51 18 11
SS-7803-06 1/4” 12 108.5 69 27 15
SS-7803-06/HD 6 12 120 76 27 15
SS-7803M-06/HD 6 12 120 76 27 15
SS-7803M-06 6 12 106 63 27 15
SS-7803-08 8 5/16” 14 145 82.5 29 15
SS-7803-0812 8 5/16” 12 148 80.7 27.7 15
SS-7803-10 3/8” 16 150 91 37 20
SS-7803M-10 10 16 150 91 37 20
SS-7803-12 1/2” 19 175 106.5 37 20
SS-7803M-12 12 19 175 106.5 37 20
SS-7803M-14 14 25 285 165 52 30
SS-7803M-16 16 25 285 165 52 30

* Available in economy range of fittings. Please consult our sales department for pricing.
# Indicates mini forks, both mini forks are pressed with HEX3 dies.

Looking for prices?