Swivel Eye Bolt
CODE | L | H | S | W | t | d | D | TDL(KG) |
---|---|---|---|---|---|---|---|---|
SS-225 | 92 | 19 | 9.7 | 23.6 | 6.5 | 20 | 5 | 190 |
Swivel Eye Bolt Snap
CODE | L | d | S | H | W | D | T | TDL(KG) |
---|---|---|---|---|---|---|---|---|
SS-251-01 | 86 | 20 | 13 | 18 | 30 | 5 | 17 | 150 |
SS-251-02 | 100 | 21 | 14 | 20 | 36 | 5 | 22 | 150 |
Spring Hook with Eye
CODE | D | L | B | E | TDL(KG) |
---|---|---|---|---|---|
SS-2450-05 | 5 | 50 | 7 | 8 | 150 |
SS-2450-06 | 6 | 60 | 7 | 9 | 200 |
SS-2450-08 | 8 | 80 | 10 | 9 | 600 |
SS-2450-10 | 10 | 100 | 13.5 | 14 | 950 |
SS-2450-11 | 11 | 120 | 17 | 18 | 1100 |
SS-2450-12 | 12 | 140 | 20 | 21 | TBA |
Spring Hook with Screw Nut and Eye
CODE | D | L | B | E | TDL(KG) |
---|---|---|---|---|---|
SS-2450NX-06 | 6 | 60 | 7.8 | 6.5 | 200 |
SS-2450NX-08 | 8 | 80 | 10 | 10 | 600 |
SS-2450NX-10 | 10 | 100 | 13 | 11 | 950 |
Spring Hook without Eye
CODE | D | L | B | E | TDL(KG) |
---|---|---|---|---|---|
SS-2450X-05 | 5 | 50 | 8 | 8 | 150 |
SS-2450X-06 | 6 | 60 | 8 | 9 | 200 |
SS-2450X-08 | 8 | 80 | 12 | 9 | 600 |
SS-2450X-10 | 10 | 100 | 15 | 14 | 950 |
SS-2450X-11 | 11 | 120 | 18 | 18 | 1100 |
Spring Hook with Safety Bar
CODE | D | L | B | TDL(KG) |
---|---|---|---|---|
SS-2451-08 | 8 | 80 | 10 | 400 |
SS-2451-10 | 10 | 100 | 14 | 950 |
SS-2451-11 | 11 | 120 | 19 | 1100 |
Pelican Hooks Body Only
CODE | L | A | D | THREAD |
---|---|---|---|---|
SS-2831-13 | 75 | 13 | 11 | M6 |
SS-2831-14 | 103 | 15 | 14 | M8 |
THREADED TERMINALS SUIT SS-2831-13 | ||||
SS-7801-02M | 3/32” | WIRE | M6 | THREAD |
SS-7801-03M | 1/8” | WIRE | M6 | THREAD |
SS-7801-046 | 5/32” | WIRE | M6 | THREAD |
THREADED TERMINALS SUIT SS-2831-14 | ||||
SS-7801-04M | 5/32” | WIRE | M8 | THREAD |
SS-7801-05M | 3/16” | WIRE | M8 | THREAD |
Asymmetric Spring Hook
CODE | D | L | A | W | C | TDL(KG) |
---|---|---|---|---|---|---|
SS-2430-06 | 6 | 62 | 9 | 34 | 14 | 300 |
SS-2430-08 | 8 | 81 | 11 | 42 | 20 | 550 |
SS-2430-10 | 10 | 101 | 16 | 56 | 25 | 700 |
SS-2430-12 | 12 | 122.5 | 18 | 72 | 34 | 900 |
Cast Snap Hook
CODE | L | S | D | W | TDL(KG) |
---|---|---|---|---|---|
SS-2470-05 | 50 | 10 | 6 | 23 | 140 |
SS-2470-07 | 70 | 12 | 10 | 30 | 250 |
SS-2470-10 | 100 | 20 | 14 | 46 | 700 |
Sail Hank – 304 Grade
Code | L | A | B | TDL(KG) |
---|---|---|---|---|
SS-471-50 | 50 | 12 | 8 | 100 |
SS-471-65 | 65 | 18 | 8 | 170 |
SS-471-90 | 90 | 23 | 11 | 170 |
Stainless Steel Snap Hook
CODE | L | H | W1 | W2 | S | D | T |
---|---|---|---|---|---|---|---|
SS-5359-05 | 33 | 36 | 33 | 21 | 6 | 4.5 | 4.8 |
SS-5359-10 | 33 | 39.5 | 33 | 21 | 8.6 | 4.5 | 7.8 |
Swivel Eye Snap Shackle
Code | L | A | B | TDL(KG) |
---|---|---|---|---|
SS-2482-01 | 67.9 | 16 | 13 | 400 |
SS-2482-02 | 89 | 24 | 17 | 1200 |
SS-2482-03 | 126 | 31 | 23 | 1800 |
Fixed Eye Snap Shackle
Code | L | A | B | TDL(KG) |
---|---|---|---|---|
SS-2481-01 | 55 | 15 | 13 | 400 |
SS-2481-02 | 70 | 22 | 13 | 1200 |
SS-2481-03 | 101 | 27 | 17 | 1800 |
Swivel Jaw Snap Shackle
Code | A | C | L | TDL(KG) |
---|---|---|---|---|
SS-2476-01 | 12 | 13 | 68 | 110 |
SS-2476-02 | 16 | 15 | 84 | 2000 |
Clew Snap Shackle
Code | A | C | L | TDL(KG) |
---|---|---|---|---|
SS-2464-01 | 12 | 15 | 52 | 1600 |
SS-2464-02 | 15 | 18 | 65 | 1200 |