Bottlescrew Body
CODE | L1 | D1 | G |
---|---|---|---|
SS-312B-05 | 80 | 8.2 | M5 |
SS-312B-06 | 88 | 12 | M6 |
SS-312B-08 | 105 | 13.5 | M8 |
SS-312B-10 | 125 | 17.3 | M10 |
SS-312B-12 | 150 | 20.2 | M12 |
SS-312B-16 | 190 | 27.15 | M20 |
SS-312B-20 | 210 | 33.5 | M20 |
SS-312B-24 | 250 | 45 | M24 |
* Premium range of bottlescrews show tested deformation load. Lubricant needed to reduce possibility of thread binding.
Bottlescrew Toggle and Swage Stud
CODE | TO SUIT WIRE SIZE | L1 MIN | L1 MAX | H | A | PIN DIA | |
---|---|---|---|---|---|---|---|
SS-3121T-63 | M6 | 1/8” | 142 | 215 | 12 | 8 | 6 |
SS-3121T-64 | M6 | 5/32” | 142 | 215 | 12 | 8 | 6 |
SS-3121T-84 | M8 | 5/32” | 180 | 260 | 17 | 11.5 | 8 |
SS-3121T-85 | M8 | 3/16” | 180 | 260 | 17 | 11.5 | 8 |
SS-3121T-105 | M10 | 3/16” | 215 | 310 | 20 | 10 | 9 |
SS-3121T-106 | M10 | 1/4” | 215 | 310 | 20 | 14 | 9 |
SS-3121T-126 | M12 | 1/4” | 250 | 370 | 25 | 14 | 12 |
SS-3121T-128 | M12 | 5/16” | 250 | 370 | 25 | 14 | 12 |
SS-3121T-168 | M16 | 5/16” | 295 | 410 | 25 | 18 | 16 |
SS-3121T-1638 | M16 | 3/8” | 295 | 410 | 25 | 18 | 16 |
SS-3121T-1610 | M16 | 10mm | 295 | 410 | 25 | 18 | 16 |
SS-3121T-2010 | M20 | 10mm | 325 | 475 | 30 | 20 | 19 |
SS-3121T-2012 | M20 | 1/2” | 325 | 475 | 30 | 20 | 19 |
SS-3121T-2012M | M20 | 12mm | 325 | 475 | 30 | 20 | 19 |
SS-3121T-2038 | M20 | 3/8” | 325 | 475 | 30 | 20 | 19 |
Proof Loading of this product available on request.