Heavy Duty Wire Rope Thimble
CODE | ROPESIZE | C | D | A | E | B |
---|---|---|---|---|---|---|
SS-414-1/4 | 1/4” | 56 | 10 | 23.5 | 7 | 43 |
SS-414-5/16 | 5/16” | 63 | 12.5 | 28 | 9 | 49 |
SS-414-3/8 | 3/8” | 73 | 15 | 29 | 10.5 | 55 |
SS-414-1/2 | 1/2” | 92 | 20 | 38 | 13 | 65 |
SS-414-5/8 | 5/8” | 106 | 23.5 | 45 | 17 | 83 |
SS-414-3/4 | 3/4” | 125 | 31 | 51 | 23 | 95 |
SS-414-1 | 1” | 157.5 | 37.5 | 65.5 | 25.4 | 118 |
Heavy Duty Closed Wire Rope Thimble
CODE | ROPE SIZE | C | D | A | E | B |
---|---|---|---|---|---|---|
SS-2344-10 | 10MM | 67 | 13.5 | 28.5 | 10 | 51 |
SS-2344-12 | 12MM | 86 | 16.3 | 36.5 | 11 | 62 |
SS-2344-16 | 16MM | 109.5 | 22.5 | 47 | 14 | 82 |