These are a very common form of tensioners for balustrade, shade sails, Espalier, Catenary cables and almost anything that requires tensioning.
Bottlescrew JAW and SWAGE stud
CODE | THREAD SIZE | TO SUIT WIRE SIZE | L1 MIN | L1 MAX | H | A | PIN DIA | TDL KG |
---|---|---|---|---|---|---|---|---|
#SS-312TX-025 | M5 | 3/32” | 109 | 149 | 11.5 | 6 | 5 | 600 |
#SS-312T-020 | M5 | 1/8” | 109 | 149 | 11.5 | 6 | 5 | 600 |
*SS-312T-503 | M5 | 1/8” | 153 | 193 | 11.5 | 7 | 5 | 600 |
SS-312T-503M | M5 | 3mm | 153 | 193 | 11.5 | 7 | 5 | 600 |
SS-312T-604 | M6 | 5/32” | 177 | 225 | 12.5 | 8 | 6 | 1000 |
SS-312T-635 | M6 | 1/8” | 167 | 207 | 12.5 | 8 | 6 | 1000 |
SS-312T-603M | M6 | 3mm | 167 | 207 | 12.5 | 8 | 6 | 1000 |
SS-312T-845 | M8 | 5/32” | 200 | 260 | 15.5 | 11 | 8 | 1400 |
SS-312T-805 | M8 | 3/16” | 205 | 265 | 15.5 | 11 | 8 | 1400 |
SS-312T-948 | M10 | 3/16” | 235 | 295 | 17.5 | 13 | 9 | 2200 |
SS-312T-906 | M10 | 3/16” | 250 | 340 | 17.5 | 12.5 | 9 | 2200 |
SS-312T-126M | M12 | 6mm | 290 | 380 | 28 | 14 | 12 | 4000 |
SS-312T-126 | M12 | 1/4” | 290 | 380 | 28 | 14 | 12 | 4000 |
SS-312T-128 | M12 | 5/16” | 310 | 390 | 28 | 13 | 12 | 4000 |
SS-312T-168 | M16 | 5/16” | 360 | 495 | 25 | 17 | 16 | 6500 |
SS-312T-1638 | M16 | 3/8” | 360 | 495 | 25 | 17 | 16 | 6500 |
SS-312T-1610 | M16 | 10mm | 360 | 495 | 25 | 17 | 16 | 6500 |
SS-312T-2038 | M20 | 3/8” | 425 | 560 | 28 | 20 | 20 | 850 |
SS-312T-2010 | M20 | 10mm | 425 | 560 | 28 | 20 | 20 | 8500 |
SS-312T-2012 | M20 | 1/2” | 435 | 600 | 28 | 20 | 20 | 8500 |
SS-312T-2012M | M20 | 12mm | 435 | 560 | 28 | 20 | 20 | 8500 |
SS-312T-2414 | M24 | 14mm | 531 | 760 | 55 | 30 | 25 | 15000 |
SS-312T-2416 | M24 | 16mm | 551 | 780 | 55 | 30 | 25 | 15000 |
# Indicates mini fittings, both mini bottlescrews are pressed with HEX3 dies.
* Available in economy range of fittings.
Please consult our sales department for pricing.
Bridco have a large range of stainless steel rope fittings and connectors for an unlimited range of applications.