Perth stocked stainless steel chain: proof coil chain, short link chain, medium link chain, in grade 304 and 316 stainless steel. C links and quick links also available.
Short Link Chain – Grade 316
Code | d mm | e mm | h mm | Weight kg/m | MBL kg |
---|---|---|---|---|---|
SS-CH316-06S | 6 | 18.6 | 9 | 0.87 | 2400 |
SS-CH316-06SDIN | 6 | 18.5 | 7.2 | 0.8 | 2400 |
SS-CH316-08S | 8 | 24 | 11.5 | 1.4 | 3260 |
SS-CH316-10S | 10 | 30 | 14.2 | 2.2 | 5100 |
SS-CH316-12S | 12 | 36.5 | 15.5 | 3.15 | 7500 |
Rated Lifting Chain Available
Short Link Chain – Grade 304
Code | d mm | e mm | h mm | Weight kg/m | MBL kg |
---|---|---|---|---|---|
SS-CH304-08S | 8 | 24 | 11.5 | 1.4 | 3260 |
SS-CH304-10S | 10 | 30 | 14.2 | 2.2 | 5100 |
Not suitable for lifting purposes
Medium Link Chain – Grade 316
Code | d mm | e mm | h mm | Weight kg/m | MBL kg |
---|---|---|---|---|---|
SS-CH316-02M | 2 | 14.8 | 4.25 | 0.075 | 350 |
SS-CH316-03M | 3 | 15.6 | 7.2 | 0.2 | 700 |
SS-CH316-04M | 4 | 19.7 | 6.6 | 0.3 | 850 |
SS-CH316-05M | 5 | 22 | 9.5 | 0.5 | 1300 |
SS-CH316-06M | 6 | 27.3 | 9.75 | 0.77 | 1850 |
SS-CH316-08M | 8 | 31.7 | 13.8 | 1.3 | 3250 |
SS-CH316-10M | 10 | 38.9 | 14.05 | 2.05 | 5100 |
SS-CH316-12M | 12 | 47.2 | 18.5 | 2.95 | 7300 |
SS-CH316-16M | 16 | 59 | 24.5 | 5.0 | 13300 |
Selected sizes available as proof coil.
Medium Link Chain – Grade 304
Code | d mm | e mm | h mm | Weight kg/m | MBL kg |
---|---|---|---|---|---|
SS-CH304-03M | 3 | 15.6 | 7.2 | 0.2 | 700 |
SS-CH304-04M | 3.9 | 19.7 | 6.6 | 0.3 | 850 |
SS-CH304-06M | 6 | 27.3 | 9.75 | 0.77 | 1850 |
SS-CH304-08M | 8 | 31.7 | 13.8 | 1.3 | 3250 |
SS-CH304-10M | 9.9 | 38.9 | 14.05 | 2.05 | 5100 |
SS-CH304-12M | 11.8 | 46.5 | 18.5 | 2.95 | 7300 |
Not suitable for lifting purposes
*Chains are batch tested per consignment for breaking loads.
PLEASE NOTE:
Breaking stains are nominal and should be used as a guide only. There are some variances in the dimensions of our smaller sizes of stainless chain.